top of page
Cosmos Vertical Machining Center - Compositus ad fabricandis machinis Iaponicis signa, in CVM Series prima electio facta est omnibus instrumentis machinae utentibus quaerunt variam machinam productivam altam. Apta pro Die & Mould, & Productione componuntur.
Hae machinae veniunt cum praeclara ergonomica, simplex usor interface et experientiae emptoris locuples.
Title | Units | CVM 640 | CVM 800 | CVM 1050 |
---|---|---|---|---|
X-Axis Travel | mm | 650 | 800 | 1050 |
Y-Axis Travel | mm | 450 | 500 | 520 |
Z-Axis Travel | mm | 500 | 500 | 520 |
Spindle Nose to Table Surface ( Daylight ) | mm | 100 - 600 | 100 - 600 | 125 - 645 |
Spindle Centre to Z-Axis Telescopic Cover | mm | 500 | 520 | 520 |
Table Dimension | mm x mm | 800 X 450 | 1000 X 500 | 1150 X 500 |
Max. Safe Load on Table | Kg | 400 | 500 | 800 |
No/Width/CD of T-Slots | No./mm/mm | 4/18/100 | 5/18/100 | 5/18/100 |
Drive | Belt | Belt | Belt | |
Spindle Taper | - | BBT 40 | BBT 40 | BBT 40 |
Spindle Speed | rpm | 8000 | 8000 | 8000 |
Spindle Motor Power (Mitsubishi) | kW | 5.5/7.5/11 | 7.5/11/15 | 7.5/11/15 |
Spindle Motor Power (Fanuc) | kW | 7.5/11/15 | 7.5/11/15 | 7.5/11/15 |
Spindle Motor Power (Siemens) | kW | 9/17 | 9/17 | 9/17 |
Guideway Type | Ball LM Type | Ball LM Type | Ball LM Type | |
Rapid Traverse X/Y/Z Axes | m/min. | 36/36/36 | 36/36/36(48/48/48) | 36/36/36 |
Cutting Feedrates | m/min. | 10 | 10 | 10 |
ATC Type | - | Arm Type | Arm Type | Arm Type |
No. of Tools | Nos | 24 | 24 | 24 |
Max. Tool Length | mm | 250 | 250 | 250 |
Max. Tool Weight | Kg | 8 | 8 | 8 |
Tool Diameter (with adjacent tool) | mm | 80 | 80 | 80 |
Tool Diameter (without adjacent tool) | mm | 150 | 150 | 150 |
Tool Changing Time (Tool to Tool) | Sec. | 2.5 | 2.5 | 2.5 |
Positioning Accuracy | mm | 0.01 | 0.01 | 0.01 |
Repeatability | mm | +/- 0.003 | +/- 0.003 | +/- 0.003 |
Floor Space ( without Chip conveyor/auger) | W x D | 2150 x 2450 | 2450 x 2450 | 2800 x 2600 |
Machine Maximum Height | H | ~2300 | ~2400 | ~2450 |
Net Weight (with ATC) | Kg | 4500 | 4800 | ~5000 |
Specifications | Unit | 650 | 800 | 1050 |
Title | Units | CVM 1160 | CVM 1370 | CVM 1680 |
---|---|---|---|---|
X-Axis Travel | mm | 1100 | 1300 | 1600 |
Y-Axis Travel | mm | 600 | 700 | 800 |
Z-Axis Travel | mm | 600 | 700 | 800 |
Spindle Nose to Table Surface ( Daylight ) | mm | 150 - 750 | 150 - 850 | 150 - 950 |
Spindle Centre to Z-Axis Telescopic Cover | mm | 652 | 716 | 830 |
Table Dimension | mm x mm | 1250 X 600 | 1450 X 650 | 1750 X 800 |
Max. Safe Load on Table | Kg | 1000 | 1500 | 2000 |
No/Width/CD of T-Slots | No./mm/mm | 5/18/100 | 5/18/125 | 5/18/150 |
Drive | Belt | Belt | Belt | |
Spindle Taper | - | BBT 40 | BBT 40 | BBT 40 |
Spindle Speed | rpm | 8000 | 8000 | 8000 |
Spindle Motor Power (Mitsubishi) | kW | 7.5/11/15 | 11/15/18.5 | 15 / 18.5 |
Spindle Motor Power (Fanuc) | kW | 7.5/11/15 | 11/15/18.5 | 15 / 18.5 |
Spindle Motor Power (Siemens) | kW | 9/17 | 12/18 | 17 / 28 |
Guideway Type | Ball LM Type | Roller | Roller | |
Rapid Traverse X/Y/Z Axes | m/min. | 30/30/30(36/36/36) | 24/24/24 | 24/24/20 |
Cutting Feedrates | m/min. | 10 | 10 | 10 |
ATC Type | - | Arm Type | Arm Type | Arm Type |
No. of Tools | Nos | 24 | 24 | 24 |
Max. Tool Length | mm | 250 | 250 | 250 |
Max. Tool Weight | Kg | 8 | 8 | 8 |
Tool Diameter (with adjacent tool) | mm | 80 | 80 | 80 |
Tool Diameter (without adjacent tool) | mm | 150 | 150 | 150 |
Tool Changing Time (Tool to Tool) | Sec. | 2.5 | 2.5 | 2.5 |
Positioning Accuracy | mm | 0.01 | 0.01 | 0.01 |
Repeatability | mm | +/- 0.003 | +/- 0.003 | +/- 0.003 |
Floor Space ( without Chip conveyor/auger) | W x D | 3500 x 2800 | 4600 x 3250 | |
Machine Maximum Height | H | ~2650 | ~2800 | ~3250 |
Net Weight (with ATC) | Kg | 6100 | 8500 | 12000 |
Specifications | Unit | 1100 | 1300 | 1600 |
Aliquot Machina Demo lacinia INSCULPO CVM
Get Full Training and Application Support
Service Hotline
+ 91-9377666555
bottom of page